OAPE
2009-10 OAPE Board
The affairs of OAPE are managed by a Board of Directors. The Board is comprised of 25 members (Association President, Past President, President-Elect, Secretary/Treasurer, Member-at-Large, Student, and the Chairs of the eight councils: Elementary/Pre-school, Middle School, High School, College, Adult, Adapted Physical Education, Dance, and Sport) and eleven (11) non-voting elect positions (Secretary/Treasurer, Member-at-Large, Student, and the Elects of the eight Councils).
Office |
Name |
E-mail |
| President | Paula Jack-Fix | paula_jack-fix@beaverton.k12.or.us |
| Past President | Marygay Schopp | Schopp_marigay@salkeiz.k12.or.us |
| President Elect | Brian Jackson | BrianJackson@pacificu.edu |
| Secretary Treasurer | Stuart Charleston | Charleston_Stuart@salkeiz.k12.or.us |
| Secretary Treasurer Elect | Jo Rauch | lrrauch@msn.com |
| Student Chair | Geoffrey White | whitegeo@onid.orst.edu |
| Student Chair Elect | Julia Gehring | gehring@onid.orst.edu |
| Elementary Chair | Chris Welter | welter_chris@salkeiz.k12.or.us |
| Elementary Chair Elect | Jerimiah Rasca | Rasca.Jermiah@salkeiz.k12.or.us |
| Middle School Chair | Kevin Burt | Kevin.Burt@lebanon.k12.or.us |
| Middle School Chair Elect | Tish Bottaro | Tish.Bottaro@albany.k12.or.us |
| High School Chair | Christy Nelson | christy_nelson@centennial.k12.or.us |
| High School Chair Elect | Chis Koenig | |
| Adapted Chair | Stacie Mauch | mauch@onid.orst.edu |
| Adapted Chair Elect | Kelly Ceder | cederk@newberg.k12.or.us |
| Member-At-Large | Meg Greiner | greiner@aol.com |
| Member-At-Large Elect | Heidi Wegis | wegish@onid.orst.edu |
| Dance Chair | Cathy Dark | cathy.dark@oregonstate.edu |
| Dance Chair Elect | Raquel Cope | raquel.cope@corvallis.k12.or.us |
| Sport Chair | Bud Taylor | taylorr@nclack.k12.or.us |
| Sport Chair Elect | Mike Moser | mike.moser@lincoln.k12.or.us |
| Higher Education Chair | Robert Hautala | hautalar@wou.edu |
| Higher Education Chair Elect | Eric Bruce | brucee@wou.edu |
| Adult Chair | Theresa Knight | knightrt@juno.com |
| Adult Chair Elect | ||
| ODE Representative | Tanya Frisendahl | tanya.frisendahl@state.or.us |
| OAHPERD Executive Director | Malinda Schlatter | oahperd@gmail.com |
| OAHPERD President | Jo Rauch | lrrauch@msn.com |
Anyone interested in volunteering to serve on the Board should contact either the OAPE President or one of the current OAPE Board members.